Route Origin Authorization
Location: rpki.ripe.net/repository/DEFAULT/d0/492590-a02f-443e-aaa3-feac26eaecc2/1/CvjAau4nFwb7uNyGQyKVeK07jBo.roa (download)
Subject key identifier: 0A:F8:C0:6A:EE:27:17:06:FB:B8:DC:86:43:22:95:78:AD:3B:8C:1A
Authority key identifier: 6C:8F:D1:A8:AE:59:96:C1:E5:69:2C:1A:8C:42:BF:E9:C3:BA:57:45
asID: AS20473
Prefixes:
1: 185.188.6.0/24 (max: 32)
2: 193.160.214.0/24 (max: 32)
3: 193.160.215.0/24 (max: 32)
4: 84.39.184.0/24 (max: 24)
5: 84.39.191.0/24 (max: 32)
6: 84.39.187.0/24 (max: 32)
7: 84.39.190.0/24 (max: 32)
8: 185.208.168.0/22 (max: 32)
9: 185.255.154.0/24 (max: 32)
10: 45.67.17.0/24 (max: 32)
11: 45.67.16.0/24 (max: 32)
12: 85.208.152.0/22 (max: 32)
13: 185.146.194.0/24 (max: 24)
14: 185.133.75.0/24 (max: 32)
15: 185.146.193.0/24 (max: 32)
16: 94.140.20.0/22 (max: 32)
17: 185.214.70.0/24 (max: 32)
18: 92.119.150.0/24 (max: 32)
19: 185.240.218.0/24 (max: 32)
20: 92.119.149.0/24 (max: 32)
21: 92.119.151.0/24 (max: 32)
22: 185.240.219.0/24 (max: 32)
23: 193.187.152.0/24 (max: 32)
24: 185.133.195.0/24 (max: 32)
25: 185.133.193.0/24 (max: 32)
26: 193.160.212.0/24 (max: 32)
27: 185.119.255.0/24 (max: 32)
28: 185.120.7.0/24 (max: 32)
29: 185.120.6.0/24 (max: 32)
30: 185.120.5.0/24 (max: 32)
31: 185.120.15.0/24 (max: 32)
32: 185.120.14.0/24 (max: 32)
33: 185.120.20.0/24 (max: 32)
34: 185.120.23.0/24 (max: 24)
35: 185.120.21.0/24 (max: 32)
36: 185.207.176.0/22 (max: 32)
37: 79.174.23.0/24 (max: 32)
38: 79.174.21.0/24 (max: 32)
39: 79.174.22.0/24 (max: 32)
40: 195.85.68.0/22 (max: 32)
41: 185.193.36.0/22 (max: 32)
42: 185.172.165.0/24 (max: 32)
43: 185.172.166.0/24 (max: 32)
44: 5.253.138.0/24 (max: 32)
45: 195.85.32.0/22 (max: 32)
46: 195.85.40.0/22 (max: 32)
47: 195.85.48.0/23 (max: 32)
48: 185.253.251.0/24 (max: 32)
49: 147.78.220.0/24 (max: 32)
50: 147.78.221.0/24 (max: 32)
51: 37.10.112.0/24 (max: 32)
52: 94.199.102.0/24 (max: 32)
53: 2.57.252.0/22 (max: 32)
54: 185.185.251.0/24 (max: 24)
55: 185.185.250.0/24 (max: 32)
56: 185.172.145.0/24 (max: 32)
57: 195.85.10.0/23 (max: 32)
58: 185.226.73.0/24 (max: 32)
59: 185.226.74.0/24 (max: 32)
60: 185.144.103.0/24 (max: 32)
61: 185.144.102.0/24 (max: 32)
62: 185.144.101.0/24 (max: 32)
63: 193.16.8.0/22 (max: 32)
64: 185.117.20.0/24 (max: 32)
65: 185.171.2.0/24 (max: 32)
66: 185.171.1.0/24 (max: 32)
67: 185.171.0.0/24 (max: 32)
68: 185.251.233.0/24 (max: 32)
69: 185.251.235.0/24 (max: 32)
70: 185.251.234.0/24 (max: 32)
71: 46.251.239.0/24 (max: 32)
72: 194.36.101.0/24 (max: 32)
73: 194.36.100.0/24 (max: 32)
74: 185.238.242.0/24 (max: 32)
75: 185.238.241.0/24 (max: 32)
76: 213.232.104.0/22 (max: 32)
77: 194.124.64.0/23 (max: 32)
78: 185.137.180.0/22 (max: 32)
79: 185.238.240.0/24 (max: 32)
80: 185.177.20.0/22 (max: 32)
81: 79.143.51.0/24 (max: 32)
82: 79.143.49.0/24 (max: 32)
83: 79.143.52.0/24 (max: 32)
84: 79.143.55.0/24 (max: 32)
85: 79.143.53.0/24 (max: 32)
86: 79.143.62.0/24 (max: 32)
87: 79.143.61.0/24 (max: 32)
88: 185.211.50.0/24 (max: 24)
89: 185.211.49.0/24 (max: 32)
90: 185.211.48.0/24 (max: 24)
91: 194.56.76.0/22 (max: 32)
92: 193.22.159.0/24 (max: 32)
93: 185.177.80.0/22 (max: 32)
94: 91.189.184.0/22 (max: 32)
95: 185.142.143.0/24 (max: 32)
96: 85.209.253.0/24 (max: 32)
97: 194.34.230.0/24 (max: 32)
98: 194.34.231.0/24 (max: 32)
99: 77.243.92.0/22 (max: 32)
100: 185.122.56.0/22 (max: 32)
101: 185.115.131.0/24 (max: 32)
102: 188.116.19.0/24 (max: 32)
103: 188.116.49.0/24 (max: 32)
104: 185.115.243.0/24 (max: 32)
105: 193.149.160.0/22 (max: 32)
106: 185.115.242.0/24 (max: 32)
107: 213.190.20.0/22 (max: 32)
108: 185.215.212.0/22 (max: 32)
109: 195.7.1.0/24 (max: 32)
110: 195.7.3.0/24 (max: 32)
111: 185.182.48.0/24 (max: 32)
112: 185.182.49.0/24 (max: 32)
113: 185.141.205.0/24 (max: 32)
114: 185.182.62.0/24 (max: 32)
115: 185.114.225.0/24 (max: 32)
116: 185.141.207.0/24 (max: 32)
117: 185.114.227.0/24 (max: 32)
118: 193.222.100.0/24 (max: 32)
119: 193.222.103.0/24 (max: 32)
120: 91.188.200.0/22 (max: 32)
121: 62.122.24.0/22 (max: 32)
122: 128.0.116.0/22 (max: 32)
123: 185.236.80.0/24 (max: 32)
124: 185.236.83.0/24 (max: 32)
125: 185.249.216.0/24 (max: 32)
126: 185.249.218.0/24 (max: 32)
127: 185.188.4.0/22 (max: 32)
128: 84.39.184.0/21 (max: 32)
129: 85.208.155.0/24 (max: 32)
130: 85.208.153.0/24 (max: 32)
131: 185.133.72.0/22 (max: 32)
132: 185.214.68.0/22 (max: 32)
133: 92.119.148.0/22 (max: 32)
134: 185.133.192.0/22 (max: 32)
135: 2.59.174.0/24 (max: 32)
136: 2.59.175.0/24 (max: 32)
137: 185.120.4.0/22 (max: 32)
138: 185.120.12.0/22 (max: 32)
139: 185.120.20.0/22 (max: 32)
140: 185.207.178.0/24 (max: 32)
141: 185.207.177.0/24 (max: 32)
142: 185.227.240.0/22 (max: 32)
143: 79.174.20.0/22 (max: 32)
144: 185.193.36.0/24 (max: 32)
145: 185.193.39.0/24 (max: 32)
146: 185.172.164.0/22 (max: 32)
147: 185.253.248.0/22 (max: 32)
148: 213.232.107.0/24 (max: 32)
149: 87.239.48.0/22 (max: 32)
150: 94.199.100.0/22 (max: 32)
151: 2.57.255.0/24 (max: 32)
152: 77.83.156.0/24 (max: 32)
153: 77.83.158.0/24 (max: 32)
154: 77.83.159.0/24 (max: 32)
155: 77.83.157.0/24 (max: 32)
156: 185.144.100.0/22 (max: 32)
157: 193.16.9.0/24 (max: 32)
158: 193.16.10.0/24 (max: 32)
159: 185.117.20.0/22 (max: 32)
160: 194.36.100.0/22 (max: 32)
161: 185.137.181.0/24 (max: 32)
162: 194.124.64.0/24 (max: 32)
163: 194.124.67.0/24 (max: 32)
164: 194.124.65.0/24 (max: 32)
165: 194.124.66.0/24 (max: 32)
166: 81.16.138.0/24 (max: 32)
167: 81.16.137.0/24 (max: 32)
168: 81.16.136.0/24 (max: 32)
169: 81.16.139.0/24 (max: 32)
170: 185.238.240.0/22 (max: 32)
171: 79.143.48.0/20 (max: 32)
172: 185.211.48.0/22 (max: 32)
173: 194.56.76.0/24 (max: 32)
174: 194.56.77.0/24 (max: 32)
175: 194.56.79.0/24 (max: 24)
176: 185.224.144.0/22 (max: 32)
177: 91.189.184.0/24 (max: 32)
178: 91.189.185.0/24 (max: 32)
179: 91.189.187.0/24 (max: 32)
180: 194.34.228.0/22 (max: 32)
181: 77.243.95.0/24 (max: 32)
182: 77.243.93.0/24 (max: 32)
183: 185.122.39.0/24 (max: 32)
184: 185.115.124.0/22 (max: 32)
185: 188.116.18.0/23 (max: 32)
186: 188.116.48.0/23 (max: 32)
187: 213.190.21.0/24 (max: 32)
188: 213.190.23.0/24 (max: 32)
189: 213.190.20.0/24 (max: 32)
190: 185.215.214.0/24 (max: 32)
191: 195.7.0.0/22 (max: 32)
192: 185.141.204.0/22 (max: 32)
193: 193.222.100.0/22 (max: 32)
194: 185.236.80.0/22 (max: 32)
195: 2a06:7a02::/48 (max: 48)
196: 2a06:7a05::/48 (max: 48)
197: 2a0c:da01::/48 (max: 48)
198: 2a06:8dc0::/42 (max: 48)
199: 2a06:8dc3::/48 (max: 128)
--
$ test-roa -p rpki.ripe.net/repository/DEFAULT/d0/492590-a02f-443e-aaa3-feac26eaecc2/1/CvjAau4nFwb7uNyGQyKVeK07jBo.roa | openssl x509 -text
Certificate:
Data:
Version: 3 (0x2)
Serial Number: 305685842 (0x12386552)
Signature Algorithm: sha256WithRSAEncryption
Issuer: CN=6c8fd1a8ae5996c1e5692c1a8c42bfe9c3ba5745
Validity
Not Before: Apr 9 10:00:29 2021 GMT
Not After : Jul 1 00:00:00 2022 GMT
Subject: CN=0af8c06aee271706fbb8dc8643229578ad3b8c1a
Subject Public Key Info:
Public Key Algorithm: rsaEncryption
RSA Public-Key: (2048 bit)
Modulus:
00:b5:ab:d9:2e:6a:6c:8f:42:1e:59:f2:3f:70:20:
1e:0c:51:09:b3:0a:a2:b9:56:ff:15:ce:83:2d:4d:
2c:13:2c:41:e2:32:29:24:2a:eb:a7:d3:c5:15:10:
4b:65:5f:1e:da:cb:2b:1c:8a:19:d6:e2:10:2f:0d:
3c:b6:29:96:af:15:84:c1:5c:1c:35:e7:e6:c1:f8:
86:58:b8:1f:30:73:cf:1b:f1:54:ef:c2:d6:09:d8:
0c:d1:3c:d6:cc:9c:87:e2:00:22:07:e2:03:8a:73:
3b:b5:21:2a:f1:43:3a:a9:5e:cc:dd:8b:2c:76:cb:
60:18:09:0a:0c:c4:99:fa:2a:0e:1d:19:36:fb:7b:
43:eb:14:0c:d2:31:8e:32:e0:c9:86:73:cc:d6:7d:
20:6f:95:7a:0f:59:22:43:f3:28:f7:83:42:e9:2f:
0b:79:35:8d:e7:48:84:6c:07:1a:7f:bc:17:c8:5e:
11:eb:01:86:28:31:1d:85:07:ae:09:14:b4:08:51:
f4:1d:f0:2a:09:e8:ae:31:96:fb:29:ff:64:35:b9:
01:97:b6:f2:0c:76:63:d1:e8:4f:16:b4:1d:b4:fa:
a3:d7:95:78:33:eb:7d:74:f4:ff:83:3e:05:5b:65:
80:00:9b:3e:ef:2d:d0:9d:08:8f:8f:d1:15:65:bb:
ba:21
Exponent: 65537 (0x10001)
X509v3 extensions:
X509v3 Subject Key Identifier:
0A:F8:C0:6A:EE:27:17:06:FB:B8:DC:86:43:22:95:78:AD:3B:8C:1A
X509v3 Authority Key Identifier:
keyid:6C:8F:D1:A8:AE:59:96:C1:E5:69:2C:1A:8C:42:BF:E9:C3:BA:57:45
X509v3 Key Usage: critical
Digital Signature
Authority Information Access:
CA Issuers - URI:rsync://rpki.ripe.net/repository/DEFAULT/bI_RqK5ZlsHlaSwajEK_6cO6V0U.cer
Subject Information Access:
Signed Object - URI:rsync://rpki.ripe.net/repository/DEFAULT/d0/492590-a02f-443e-aaa3-feac26eaecc2/1/CvjAau4nFwb7uNyGQyKVeK07jBo.roa
X509v3 CRL Distribution Points:
Full Name:
URI:rsync://rpki.ripe.net/repository/DEFAULT/d0/492590-a02f-443e-aaa3-feac26eaecc2/1/bI_RqK5ZlsHlaSwajEK_6cO6V0U.crl
X509v3 Certificate Policies: critical
Policy: ipAddr-asNumber
sbgp-ipAddrBlock: critical
0..v0..=....0..5....9.....;..........%
p...-C..........>z....MS....M.\...O.0...O.....Q.....T'....U.....U.....W.0...[.....[.....\w....^.....^.d.....t....N.....r.....r.....s|....s.....s.....u.....w.....x.....x.....x.....z'....z8.....H.............................d0.............0...................................P.....0.....>.................$.................0.....D............0......I.....J...........P........................0.............................t.....t0.........................................d....".....$d....8L....|@..........U
....U ....U(....U0....UD...........h03....0-...*.z......*.z......*........*........*.....
Signature Algorithm: sha256WithRSAEncryption
1f:4a:a4:d6:4b:56:9c:03:8c:9e:18:d4:90:2e:7c:3d:11:f6:
58:24:57:b1:43:1f:0f:01:ce:70:23:ff:cd:e8:a1:44:23:1f:
51:4d:6c:c1:f0:72:f4:72:69:3e:67:e6:ae:a1:79:19:d7:80:
e4:d7:8c:03:ad:a7:1e:ee:59:34:0d:53:eb:8f:26:d1:35:21:
cb:ce:ce:ca:24:35:03:90:f4:1e:5f:b3:01:67:66:23:9b:80:
19:c7:22:52:51:46:91:09:7e:e9:a8:79:78:eb:d1:fa:ed:56:
eb:3b:a0:f1:93:ff:36:fa:f1:d5:48:48:f1:f5:0f:24:2d:30:
f4:67:65:50:dc:3f:5e:6f:64:af:fa:ac:64:e7:29:35:4b:23:
40:32:26:48:8e:b3:4a:67:89:55:e8:75:f0:20:ef:66:b2:01:
9d:1e:6b:0b:d7:56:bd:73:35:19:30:80:2a:80:ca:08:5c:bf:
1c:60:d4:16:79:c0:5b:c3:92:b0:ea:06:b5:f8:6c:f3:dd:65:
23:cc:6f:9b:b1:66:e7:63:0a:31:81:25:0e:88:23:df:29:b7:
58:b5:6a:86:47:c8:b2:fc:71:cf:a1:13:3e:5c:f2:08:ea:08:
41:2d:60:8c:7b:f1:65:fa:4e:1b:60:9a:17:f6:13:d0:a3:0d:
ee:5d:96:7c
-----BEGIN CERTIFICATE-----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-----END CERTIFICATE-----
Generated at Sat Apr 10 04:30:15 2021 by LibreSSL & rpki-client.